Shop menu:

Main menu:


Sizing Guide

This chart comprises of our standard size range and may not be suitable for everyone. Garments can be made to alternative sizing by request. If you need guidance or clarification please contact our Sales department on +44 (0) 116 2556326.

FOR HOW TO MEASURE PLEASE SEE THE DIAGRAMS AT THE BOTTOM OF THE PAGE.

Girls & Boys

Age 3yrs 4yrs 5yrs 6yrs 7yrs
Height 38" 41" 43½" 45½" 48"
Chest 21½" 22" 23" 24" 25"
Waist 20½" 21" 21½" 22" 22½"
Hip 23½" 24" 25" 26" 27"
Outside Leg 22½" 24½" 26" 28" 30"

Girls

Age 8yrs 9yrs 10yrs 11yrs 12yrs 13yrs 14yrs 15yrs 16yrs
Height 50" 52½" 55" 57½" 60" 63" 64" - -
Chest 26" 27" 28" 30" 32" 34" 36" - -
Waist 23" 23½" 24" 25" 26" 27" 28" - -
Hip 28" 30" 32" 34" 36" 38" 40" - -
Outside Leg 32" 34" 36" 38" 39" 40" 41" - -

Boys

Age 8yrs 9yrs 10yrs 11yrs 12yrs 13yrs 14yrs 15yrs 16yrs
Waist 23½" 24½" 25" 25½" 26½" 27" 28" 29" 30"
Seat 28" 29" 30" 31" 32" 33" 34" 35" 36"
Inside Leg 22½" 23½" 24½" 25½" 26½" 27½" 28½" 29" 30"
Outside Leg 31" 32½" 34" 35" 36" 37½" 38½" 40" -
Boys Size Guide Girls (Skirt) Size Guide Girls (Dress) Size Guide

Secure Online Shopping - Buy in confidence